The USA TODAY Sports Top 25 women’s basketball poll, with first-place votes received in parenthesis, team’s records, total points based on 25 for first place through one point for 25th and ranking in last week’s poll:
Record | Pts | Pvs | |
---|---|---|---|
1. South Carolina (32) | 25-0 | 800 | 1 |
2. Ohio State | 22-3 | 761 | 2 |
3. Stanford | 23-3 | 730 | 3 |
4. Iowa | 23-3 | 697 | 4 |
5. Texas | 24-3 | 659 | 5 |
6. North Carolina State | 23-3 | 637 | 7 |
7. Southern California | 20-4 | 584 | 10 |
8. Virginia Tech | 22-4 | 527 | 13 |
9. Kansas State | 22-4 | 511 | 6 |
10. LSU | 22-4 | 510 | 11 |
11. Colorado | 20-5 | 466 | 8 |
12. UCLA | 20-5 | 434 | 9 |
13. Connecticut | 23-5 | 433 | 14 |
14. Oregon State | 21-4 | 394 | 15 |
15. Gonzaga | 26-2 | 383 | 16 |
16. Indiana | 21-4 | 348 | 12 |
17. Syracuse | 22-4 | 265 | 20 |
18. Notre Dame | 19-6 | 243 | 17 |
19. Utah | 19-7 | 207 | 22 |
20. Louisville | 21-6 | 202 | 18 |
21. Creighton | 21-4 | 177 | 19 |
22. West Virginia | 22-3 | 154 | 23 |
23. Princeton | 20-3 | 96 | 24 |
24. Baylor | 19-6 | 72 | 21 |
25. Oklahoma | 18-7 | 44 | 25 |
Dropped Out: None.
Others receiving votes: UNLV (22-2) 30; Saint Joseph’s (24-2) 15; Ball State (22-3) 5; Fairfield (22-1) 5; Tennessee (16-9) 4; Michigan State (18-7) 3; Richmond (23-4) 2; Duke (16-9) 1; Florida State (19-8) 1.