The USA TODAY Sports Top 25 men’s basketball poll, with first-place votes received in parenthesis, team’s records, total points based on 25 for first place through one point for 25th and ranking in last week’s poll:
Record | Pts | Pvs | |
---|---|---|---|
1. Connecticut (32) | 24-2 | 800 | 1 |
2. Houston | 22-3 | 764 | 3 |
3. Purdue | 23-3 | 715 | 2 |
4. Arizona | 20-5 | 710 | 6 |
5. Tennessee | 19-6 | 641 | 9 |
6. Iowa State | 20-5 | 607 | 10 |
7. Duke | 20-5 | 580 | 8 |
8. Marquette | 19-6 | 553 | 4 |
9. North Carolina | 20-6 | 546 | 5 |
10. Kansas | 20-6 | 538 | 7 |
11. Baylor | 19-6 | 508 | 13 |
12. Illinois | 19-6 | 431 | 14 |
13. Alabama | 18-7 | 417 | 15 |
14. Auburn | 20-6 | 335 | 12 |
15. Creighton | 19-7 | 329 | 16 |
16. Dayton | 21-4 | 300 | 18 |
17. Kentucky | 18-7 | 291 | 20 |
18. Saint Mary’s | 21-6 | 251 | 19 |
19. San Diego State | 20-6 | 185 | NR |
20. South Carolina | 21-5 | 180 | 11 |
21. Brigham Young | 18-7 | 105 | 17 |
22. Washington State | 20-6 | 97 | NR |
23. Texas Tech | 18-7 | 71 | NR |
24. Colorado State | 20-6 | 65 | 25 |
25. TCU | 18-7 | 64 | NR |
Dropped Out: No. 21 Oklahoma (18-8); No. 21 Wisconsin (17-9); No. 23 Virginia (20-6); No. 24 Indiana State (22-5).
Others receiving votes: Gonzaga (20-6) 61; Virginia (20-6) 59; Florida (18-7) 40; South Florida (19-5) 35; Utah State (21-5) 24; Grand Canyon (24-2) 23; Michigan State (17-9) 23; Wisconsin (17-9) 16; Clemson (17-8) 12; Florida Atlantic (20-6) 9; Oklahoma (18-8) 9; Nevada (20-6) 4; Boise State (17-8) 1, James Madison (24-3) 1.